Version 1.332 (checked in on 2010/03/12 at 15:56:29 by dries)
Logs access statistics for your site.
| Name | Description |
|---|---|
| statistics_block_configure | Implements hook_block_configure(). |
| statistics_block_info | Implements hook_block_info(). |
| statistics_block_save | Implements hook_block_save(). |
| statistics_block_view | Implements hook_block_view(). |
| statistics_cron | Implements hook_cron(). |
| statistics_exit | Implements hook_exit(). |
| statistics_get | Retrieves a node's "view statistics". |
| statistics_help | Implements hook_help(). |
| statistics_menu | Implements hook_menu(). |
| statistics_node_delete | Implements hook_node_delete(). |
| statistics_node_view | Implements hook_node_view(). |
| statistics_permission | Implements hook_permission(). |
| statistics_ranking | Implements hook_ranking(). |
| statistics_title_list | Returns all time or today top or last viewed node(s). |
| statistics_update_index | Implements hook_update_index(). |
| statistics_user_cancel | Implements hook_user_cancel(). |
| statistics_user_delete | Implements hook_user_delete(). |
| _statistics_format_item | |
| _statistics_link | It is possible to adjust the width of columns generated by the statistics module. |